Product Description
Product Name | Grade | Thickness(mm) | Width(mm) | Length(mm) | Quantity(Roll) |
Solid polycarbonate sheet (These sheets are in stock) | Grade C | 1.2 | 1.56 | 60 | 5 |
1.2 | 1.82 | 60 | 5 | ||
1.5 | 1 | 50 | 5 | ||
1.5 | 1 | 30 | 3 | ||
1.5 | 2.1 | 30 | 3 | ||
1.5 | 1.56 | 60 | 1 | ||
1.5 | 1.82 | 30 | 5 | ||
1.5 | 1.22 | 30 | 6 | ||
2 | 1.56 | 30 | 6 | ||
2 | 1.8 | 30 | 5 | ||
2 | 2.1 | 30 | 1 | ||
2 | 1.82 | 30 | 3 | ||
2 | 1.56 | 30 | 1 | ||
2.5 | 1.22 | 30 | 1 | ||
2.2 | 0.6 | 30 | 2 | ||
2.2 | 1.82 | 30 | 4 | ||
2.2 | 1.22 | 30 | 5 | ||
2.2 | 2.1 | 30 | 2 | ||
2.6 | 1.22 | 30 | 4 | ||
2.6 | 1.22 | 20 | 1 | ||
2.6 | 2.1 | 30 | 1 | ||
1.8 | 2.1 | 30 | 1 | ||
1.1 | 1.22 | 60 | 1 | ||
1.1 | 1.22 | 11.2 | 1 | ||
1 | 1.82 | 30 | 1 | ||
1.1 | 1.22 | 30 | 2 | ||
Grade B | 2.6 | 1.22 | 30 | 12 | |
2.6 | 1.22 | 19 | 1 | ||
2.6 | 1.22 | 20 | 1 | ||
2.6 | 1.56 | 30 | 2 | ||
1.8 | 1.22 | 30 | 2 | ||
1.8 | 1.56 | 30 | 2 | ||
3.7 | 2.1 | 30 | 1 | ||
Grade A | 3.9 | 1.22 | 30 | 2 |
Technical Parameters | ||||||
Impact strength | Transparency | Specific grevity | Coefficient of thermal expansion | Service temperature | Heat conductivity | |
35j/m | 72%-90% | 1200kg/m³ | 0.065mm/m°C | -40°C—120°C | 0.21w/m²°C | |
Tensile strength | Flexural strength | Modulus of elasticity | Effect of sound insulation | Tensile stress at break | Elongation at break | |
≥60N/mm | 100N/mm² | 2400Mpa | 28 decibel decrease for 3mm solid sheet |
A. Product Range | ||
Product Type | Thickness | Width |
1) twin-walls polycarbonate sheet | 4-12mm | 2100mm |
2) triple-walls polycarbonate sheet | 8-16mm | 2100mm |
3) four-walls polycarbonate sheet | 8-20mm | 2100mm |
4) honeycomb polycarbonate sheet | 6-11mm | 2100mm |
5) 5 layer honeycomb polycarbonate sheet | 14-25mm | 2100mm |
6) X-structure polycarbonate sheet | 14-30mm | 2100mm |
7) solid polycarbonate sheet | 0.9-8mm | 1220mm/1560mm/1820mm/2100mm (Usually 1220*2440mm, 2050*3000mm) |
8) corrugated polycarbonate sheet | 0.8-2.5mm | Customized |
9) locking-design polycarbonate sheet | 3-10mm | 1040mm |
B. Length | ||
No limit(Recommend 5800, 6000, 11800, 12000mm to suit 20'container &40'container). | ||
C. Color | ||
Clear/Transparent, Lake Blue, Green, Blue, Opal, White, Brown/Bronze,Silvery Gray, Red, Yellow, etc. |
1) Unusual decorations, corridors and pavilions in gardens and recreational and rest places; |
2) Interior and exterior decorations of commercial buildings, and curtain walls of the modern urban buildings; |
3) The transparent containers, front wind shields of motorcycles, airplanes, trains, ships, vehicles, motor boats, sub marines; |
4) Telephone booths, street name plates and sign boards; |
5) Instrument and war industries - windscreens, army shields |
6) Walls, roofs, windows, screens and other high quality indoor decoration materials; |
7) Sound insulation shields on express ways and city overhead highways; |
8) Agriculture greenhouses and sheds; |
1. Are you manufacturer or Trade Company?
We are professional factory, founded in 1996.OEM is acceptable
2. What's the order process?
a. Inquiry---provide us all clear requirements.
b. Quotation---official quotation form with all clear specifications.
c. Customization--- We offers ultimate customization and personalized solutions.
d. Sample ---Standard sample of our factory.
e. Payment terms--- T/T 30% in advanced, balanced before shipment.
f. Production---mass production
g. Shipping--- by sea, air or courier. Detailed picture of package will be provided.
3. What terms of payment you use?
T/T, PayPal, Western Union
4. Do you have any instant chat tool?
Skype: saining-daisy, polycarbonate_sheet
Whatsapp: 008613738115516
E-mail: hzsn(at)hzsn.com.cn
Welcome to >> Hangzhou Saining Polycarbonate Sheet Co.,Ltd.